| TABLE 13A (2003-04), Last 13 Years: Success Rates of FAR Candidates | All Candidates | Successful Candidates | |
| Number | Number | Success Rate | |
| 1990-91 | 967 | 131 | 13.5 |
| 1991-92 | 1077 | 131 | 12.2 |
| 1992-93 | 1141 | 122 | 10.7 |
| 1993-94 | 1257 | 124 | 9.9 |
| 1994-95 | 1201 | 144 | 12.0 |
| 1995-96 | 1076 | 103 | 9.6 |
| 1996-97 | 957 | 69 | 7.2 |
| 1997-98 | 902 | 108 | 12.0 |
| 1998-99 | 840 | 101 | 12.0 |
| 1999-00 | 853 | 100 | 11.7 |
| 2000-01 | 769 | 115 | 15.0 |
| 2001-02 | 793 | 110 | 13.9 |
| 2002-03 | 927 | 145 | 15.6 |
| ALL YEARS | 12760 | 1503 | 11.8 |
| TABLE 13A (2003-04), Last 7 Years: Success Rates of FAR Candidates | All Candidates | Successful Candidates | |
| Number | Number | Success Rate | |
| ---- 7 YEARS | 6041 | 748 | 12.4 |
| TABLE 13B (2003-04), Last 13 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| 1990-91 | Women | 270 | 30.5 | 46 | 35.1 | 17.0 |
| Men | 614 | 69.5 | 85 | 64.9 | 13.8 | |
| ALL with gender info. | 884 | 100.0 | 131 | 100.0 | 14.8 | |
| 1991-92 | Women | 314 | 31.7 | 60 | 45.8 | 19.1 |
| Men | 675 | 68.3 | 71 | 54.2 | 10.5 | |
| ALL with gender info. | 989 | 100.0 | 131 | 100.0 | 13.2 | |
| 1992-93 | Women | 332 | 33.7 | 54 | 44.3 | 16.3 |
| Men | 652 | 66.3 | 68 | 55.7 | 10.4 | |
| ALL with gender info. | 984 | 100.0 | 122 | 100.0 | 12.4 | |
| 1993-94 | Women | 426 | 35.9 | 51 | 41.1 | 12.0 |
| Men | 762 | 64.1 | 73 | 58.9 | 9.6 | |
| ALL with gender info. | 1188 | 100.0 | 124 | 100.0 | 10.4 | |
| 1994-95 | Women | 379 | 33.7 | 58 | 40.3 | 15.3 |
| Men | 746 | 66.3 | 86 | 59.7 | 11.5 | |
| ALL with gender info. | 1125 | 100.0 | 144 | 100.0 | 12.8 | |
| 1995-96 | Women | 374 | 37.4 | 34 | 33.0 | 9.1 |
| Men | 627 | 62.6 | 69 | 67.0 | 11.0 | |
| ALL with gender info. | 1001 | 100.0 | 103 | 100.0 | 10.3 | |
| 1996-97 | Women | 293 | 33.4 | 24 | 34.8 | 8.2 |
| Men | 584 | 66.6 | 45 | 65.2 | 7.7 | |
| ALL with gender info. | 877 | 100.0 | 69 | 100.0 | 7.9 | |
| 1997-98 | Women | 307 | 36.7 | 45 | 41.7 | 14.7 |
| Men | 530 | 63.3 | 63 | 58.3 | 11.9 | |
| ALL with gender info. | 837 | 100.0 | 108 | 100.0 | 12.9 | |
| 1998-99 | Women | 260 | 33.9 | 37 | 36.6 | 14.2 |
| Men | 508 | 66.1 | 64 | 63.4 | 12.6 | |
| ALL with gender info. | 768 | 100.0 | 101 | 100.0 | 13.2 | |
| 1999-00 | Women | 279 | 33.5 | 38 | 38.0 | 13.6 |
| Men | 555 | 66.5 | 62 | 62.0 | 11.2 | |
| ALL with gender info. | 834 | 100.0 | 100 | 100.0 | 12.0 | |
| 2000-01 | Women | 227 | 30.0 | 38 | 33.0 | 16.7 |
| Men | 530 | 70.0 | 77 | 67.0 | 14.5 | |
| ALL with gender info. | 757 | 100.0 | 115 | 100.0 | 15.2 | |
| 2001-02 | Women | 260 | 33.4 | 40 | 36.4 | 15.4 |
| Men | 518 | 66.6 | 70 | 63.6 | 13.5 | |
| ALL with gender info. | 778 | 100.0 | 110 | 100.0 | 14.1 | |
| 2002-03 | Women | 298 | 32.8 | 63 | 43.4 | 21.1 |
| Men | 610 | 67.2 | 82 | 56.6 | 13.4 | |
| ALL with gender info. | 908 | 100.0 | 145 | 100.0 | 16.0 | |
| ALL YEARS | Women | 4019 | 33.7 | 588 | 39.1 | 14.6 |
| Men | 7911 | 66.3 | 915 | 60.9 | 11.6 | |
| ALL with gender info. | 11930 | 100.0 | 1503 | 100.0 | 12.6 | |
| Gender information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13B (2003-04), Last 7 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| ---- 7 YEARS | Women | 1924 | 33.4 | 285 | 38.1 | 14.8 |
| Men | 3835 | 66.6 | 463 | 61.9 | 12.1 | |
| ALL with gender info. | 5759 | 100.0 | 748 | 100.0 | 13.0 | |
| Gender information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13C (2003-04), Last 13 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| 1990-91 | Minority | 120 | 14.6 | 31 | 24.2 | 25.8 |
| Non-Minority | 702 | 85.4 | 97 | 75.8 | 13.8 | |
| ALL with ethnic info. | 822 | 100.0 | 128 | 100.0 | 15.6 | |
| 1991-92 | Minority | 148 | 16.4 | 33 | 25.6 | 22.3 |
| Non-Minority | 756 | 83.6 | 96 | 74.4 | 12.7 | |
| ALL with ethnic info. | 904 | 100.0 | 129 | 100.0 | 14.3 | |
| 1992-93 | Minority | 159 | 16.6 | 26 | 22.0 | 16.4 |
| Non-Minority | 796 | 83.4 | 92 | 78.0 | 11.6 | |
| ALL with ethnic info. | 955 | 100.0 | 118 | 100.0 | 12.4 | |
| 1993-94 | Minority | 187 | 16.3 | 25 | 20.3 | 13.4 |
| Non-Minority | 963 | 83.7 | 98 | 79.7 | 10.2 | |
| ALL with ethnic info. | 1150 | 100.0 | 123 | 100.0 | 10.7 | |
| 1994-95 | Minority | 171 | 15.5 | 46 | 31.9 | 26.9 |
| Non-Minority | 935 | 84.5 | 98 | 68.1 | 10.5 | |
| ALL with ethnic info. | 1106 | 100.0 | 144 | 100.0 | 13.0 | |
| 1995-96 | Minority | 157 | 17.4 | 23 | 24.0 | 14.6 |
| Non-Minority | 743 | 82.6 | 73 | 76.0 | 9.8 | |
| ALL with ethnic info. | 900 | 100.0 | 96 | 100.0 | 10.7 | |
| 1996-97 | Minority | 170 | 21.4 | 18 | 26.5 | 10.6 |
| Non-Minority | 624 | 78.6 | 50 | 73.5 | 8.0 | |
| ALL with ethnic info. | 794 | 100.0 | 68 | 100.0 | 8.6 | |
| 1997-98 | Minority | 160 | 21.4 | 16 | 15.1 | 10.0 |
| Non-Minority | 587 | 78.6 | 90 | 84.9 | 15.3 | |
| ALL with ethnic info. | 747 | 100.0 | 106 | 100.0 | 14.2 | |
| 1998-99 | Minority | 140 | 20.6 | 22 | 22.7 | 15.7 |
| Non-Minority | 539 | 79.4 | 75 | 77.3 | 13.9 | |
| ALL with ethnic info. | 679 | 100.0 | 97 | 100.0 | 14.3 | |
| 1999-00 | Minority | 162 | 21.0 | 24 | 24.7 | 14.8 |
| Non-Minority | 611 | 79.0 | 73 | 75.3 | 11.9 | |
| ALL with ethnic info. | 773 | 100.0 | 97 | 100.0 | 12.5 | |
| 2000-01 | Minority | 147 | 20.2 | 29 | 25.9 | 19.7 |
| Non-Minority | 580 | 79.8 | 83 | 74.1 | 14.3 | |
| ALL with ethnic info. | 727 | 100.0 | 112 | 100.0 | 15.4 | |
| 2001-02 | Minority | 144 | 19.3 | 27 | 25.0 | 18.8 |
| Non-Minority | 602 | 80.7 | 81 | 75.0 | 13.5 | |
| ALL with ethnic info. | 746 | 100.0 | 108 | 100.0 | 14.5 | |
| 2002-03 | Minority | 169 | 19.4 | 41 | 29.1 | 24.3 |
| Non-Minority | 702 | 80.6 | 100 | 70.9 | 14.2 | |
| ALL with ethnic info. | 871 | 100.0 | 141 | 100.0 | 16.2 | |
| ALL YEARS | Minority | 2034 | 18.2 | 361 | 24.6 | 17.7 |
| Non-Minority | 9140 | 81.8 | 1106 | 75.4 | 12.1 | |
| ALL with ethnic info. | 11174 | 100.0 | 1467 | 100.0 | 13.1 | |
| Gender/ethnic information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13C (2003-04), Last 7 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| ---- 7 YEARS | Minority | 1092 | 20.5 | 177 | 24.3 | 16.2 |
| Non-Minority | 4245 | 79.5 | 552 | 75.7 | 13.0 | |
| ALL with ethnic info. | 5337 | 100.0 | 729 | 100.0 | 13.7 | |
| Gender/ethnic information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13D (2003-04), Last 13 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| 1990-91 | Am.Indian/Alaskan | 4 | 0.5 | 1 | 0.8 | 25.0 |
| Asian/Pacif.Isl. | 14 | 1.7 | 3 | 2.3 | 21.4 | |
| Black | 66 | 8.0 | 14 | 10.9 | 21.2 | |
| Hispanic | 33 | 4.0 | 12 | 9.4 | 36.4 | |
| White | 702 | 85.4 | 97 | 75.8 | 13.8 | |
| Other Minority | 3 | 0.4 | 1 | 0.8 | 33.3 | |
| ALL with ethnic info. | 822 | 100.0 | 128 | 100.0 | 15.6 | |
| 1991-92 | Am.Indian/Alaskan | 3 | 0.3 | 1 | 0.8 | 33.3 |
| Asian/Pacif.Isl. | 21 | 2.3 | 2 | 1.6 | 9.5 | |
| Black | 87 | 9.6 | 22 | 17.1 | 25.3 | |
| Hispanic | 26 | 2.9 | 7 | 5.4 | 26.9 | |
| White | 756 | 83.6 | 96 | 74.4 | 12.7 | |
| Other Minority | 11 | 1.2 | 1 | 0.8 | 9.1 | |
| ALL with ethnic info. | 904 | 100.0 | 129 | 100.0 | 14.3 | |
| 1992-93 | Am.Indian/Alaskan | 8 | 0.8 | 1 | 0.8 | 12.5 |
| Asian/Pacif.Isl. | 31 | 3.2 | 3 | 2.5 | 9.7 | |
| Black | 79 | 8.3 | 13 | 11.0 | 16.5 | |
| Hispanic | 30 | 3.1 | 8 | 6.8 | 26.7 | |
| White | 796 | 83.4 | 92 | 78.0 | 11.6 | |
| Other Minority | 11 | 1.2 | 1 | 0.8 | 9.1 | |
| ALL with ethnic info. | 955 | 100.0 | 118 | 100.0 | 12.4 | |
| 1993-94 | Am.Indian/Alaskan | 7 | 0.6 | 1 | 0.8 | 14.3 |
| Asian/Pacif.Isl. | 37 | 3.2 | 4 | 3.3 | 10.8 | |
| Black | 94 | 8.2 | 14 | 11.4 | 14.9 | |
| Hispanic | 31 | 2.7 | 5 | 4.1 | 16.1 | |
| White | 963 | 83.7 | 98 | 79.7 | 10.2 | |
| Other Minority | 18 | 1.6 | 1 | 0.8 | 5.6 | |
| ALL with ethnic info. | 1150 | 100.0 | 123 | 100.0 | 10.7 | |
| 1994-95 | Am.Indian/Alaskan | 5 | 0.5 | 1 | 0.7 | 20.0 |
| Asian/Pacif.Isl. | 33 | 3.0 | 7 | 4.9 | 21.2 | |
| Black | 88 | 8.0 | 30 | 20.8 | 34.1 | |
| Hispanic | 30 | 2.7 | 7 | 4.9 | 23.3 | |
| White | 935 | 84.5 | 98 | 68.1 | 10.5 | |
| Other Minority | 15 | 1.4 | 1 | 0.7 | 6.7 | |
| ALL with ethnic info. | 1106 | 100.0 | 144 | 100.0 | 13.0 | |
| 1995-96 | Am.Indian/Alaskan | 10 | 1.1 | 2 | 2.1 | 20.0 |
| Asian/Pacif.Isl. | 32 | 3.6 | 6 | 6.3 | 18.8 | |
| Black | 63 | 7.0 | 9 | 9.4 | 14.3 | |
| Hispanic | 37 | 4.1 | 6 | 6.3 | 16.2 | |
| White | 743 | 82.6 | 73 | 76.0 | 9.8 | |
| Other Minority | 15 | 1.7 | 0 | 0.0 | 0.0 | |
| ALL with ethnic info. | 900 | 100.0 | 96 | 100.0 | 10.7 | |
| 1996-97 | Am.Indian/Alaskan | 13 | 1.6 | 1 | 1.5 | 7.7 |
| Asian/Pacif.Isl. | 32 | 4.0 | 6 | 8.8 | 18.8 | |
| Black | 69 | 8.7 | 8 | 11.8 | 11.6 | |
| Hispanic | 32 | 4.0 | 3 | 4.4 | 9.4 | |
| White | 624 | 78.6 | 50 | 73.5 | 8.0 | |
| Other Minority | 24 | 3.0 | 0 | 0.0 | 0.0 | |
| ALL with ethnic info. | 794 | 100.0 | 68 | 100.0 | 8.6 | |
| 1997-98 | Am.Indian/Alaskan | 14 | 1.9 | 2 | 1.9 | 14.3 |
| Asian/Pacif.Isl. | 27 | 3.6 | 4 | 3.8 | 14.8 | |
| Black | 73 | 9.8 | 7 | 6.6 | 9.6 | |
| Hispanic | 26 | 3.5 | 3 | 2.8 | 11.5 | |
| White | 587 | 78.6 | 90 | 84.9 | 15.3 | |
| Other Minority | 20 | 2.7 | 0 | 0.0 | 0.0 | |
| ALL with ethnic info. | 747 | 100.0 | 106 | 100.0 | 14.2 | |
| 1998-99 | Am.Indian/Alaskan | 14 | 2.1 | 3 | 3.1 | 21.4 |
| Asian/Pacif.Isl. | 24 | 3.5 | 7 | 7.2 | 29.2 | |
| Black | 59 | 8.7 | 7 | 7.2 | 11.9 | |
| Hispanic | 20 | 2.9 | 2 | 2.1 | 10.0 | |
| White | 539 | 79.4 | 75 | 77.3 | 13.9 | |
| Other Minority | 23 | 3.4 | 3 | 3.1 | 13.0 | |
| ALL with ethnic info. | 679 | 100.0 | 97 | 100.0 | 14.3 | |
| 1999-00 | Am.Indian/Alaskan | 7 | 0.9 | 1 | 1.0 | 14.3 |
| Asian/Pacif.Isl. | 26 | 3.4 | 5 | 5.2 | 19.2 | |
| Black | 67 | 8.7 | 10 | 10.3 | 14.9 | |
| Hispanic | 18 | 2.3 | 4 | 4.1 | 22.2 | |
| White | 611 | 79.0 | 73 | 75.3 | 11.9 | |
| Other Minority | 44 | 5.7 | 4 | 4.1 | 9.1 | |
| ALL with ethnic info. | 773 | 100.0 | 97 | 100.0 | 12.5 | |
| 2000-01 | Am.Indian/Alaskan | 11 | 1.5 | 4 | 3.6 | 36.4 |
| Asian/Pacif.Isl. | 26 | 3.6 | 6 | 5.4 | 23.1 | |
| Black | 54 | 7.4 | 12 | 10.7 | 22.2 | |
| Hispanic | 26 | 3.6 | 4 | 3.6 | 15.4 | |
| White | 580 | 79.8 | 83 | 74.1 | 14.3 | |
| Other Minority | 30 | 4.1 | 3 | 2.7 | 10.0 | |
| ALL with ethnic info. | 727 | 100.0 | 112 | 100.0 | 15.4 | |
| 2001-02 | Am.Indian/Alaskan | 10 | 1.3 | 2 | 1.9 | 20.0 |
| Asian/Pacif.Isl. | 23 | 3.1 | 10 | 9.3 | 43.5 | |
| Black | 60 | 8.0 | 10 | 9.3 | 16.7 | |
| Hispanic | 19 | 2.5 | 2 | 1.9 | 10.5 | |
| White | 602 | 80.7 | 81 | 75.0 | 13.5 | |
| Other Minority | 32 | 4.3 | 3 | 2.8 | 9.4 | |
| ALL with ethnic info. | 746 | 100.0 | 108 | 100.0 | 14.5 | |
| 2002-03 | Am.Indian/Alaskan | 6 | 0.7 | 2 | 1.4 | 33.3 |
| Asian/Pacif.Isl. | 29 | 3.3 | 9 | 6.4 | 31.0 | |
| Black | 71 | 8.2 | 18 | 12.8 | 25.4 | |
| Hispanic | 24 | 2.8 | 5 | 3.5 | 20.8 | |
| White | 702 | 80.6 | 100 | 70.9 | 14.2 | |
| Other Minority | 39 | 4.5 | 7 | 5.0 | 17.9 | |
| ALL with ethnic info. | 871 | 100.0 | 141 | 100.0 | 16.2 | |
| ALL YEARS | Am.Indian/Alaskan | 112 | 1.0 | 22 | 1.5 | 19.6 |
| Asian/Pacif.Isl. | 355 | 3.2 | 72 | 4.9 | 20.3 | |
| Black | 930 | 8.3 | 174 | 11.9 | 18.7 | |
| Hispanic | 352 | 3.2 | 68 | 4.6 | 19.3 | |
| White | 9140 | 81.8 | 1106 | 75.4 | 12.1 | |
| Other Minority | 285 | 2.6 | 25 | 1.7 | 8.8 | |
| ALL with ethnic info. | 11174 | 100.0 | 1467 | 100.0 | 13.1 | |
| Gender/ethnic information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| Persons identified as 'white' and a single minority ethnic group are categorized with the minority group. |
| Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group. |
| TABLE 13D (2003-04), Last 7 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| ---- 7 YEARS | Am.Indian/Alaskan | 75 | 1.4 | 15 | 2.1 | 20.0 |
| Asian/Pacif.Isl. | 187 | 3.5 | 47 | 6.4 | 25.1 | |
| Black | 453 | 8.5 | 72 | 9.9 | 15.9 | |
| Hispanic | 165 | 3.1 | 23 | 3.2 | 13.9 | |
| White | 4245 | 79.5 | 552 | 75.7 | 13.0 | |
| Other Minority | 212 | 4.0 | 20 | 2.7 | 9.4 | |
| ALL with ethnic info. | 5337 | 100.0 | 729 | 100.0 | 13.7 | |
| Gender/ethnic information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| Persons identified as 'white' and a single minority ethnic group are categorized with the minority group. |
| Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group. |
| TABLE 13E (2003-04), Last 13 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| 1990-91 | Minority Men | 71 | 8.7 | 18 | 14.1 | 25.4 |
| Minority Women | 47 | 5.8 | 13 | 10.2 | 27.7 | |
| Non-Minority Men | 494 | 60.5 | 65 | 50.8 | 13.2 | |
| Non-Minority Women | 205 | 25.1 | 32 | 25.0 | 15.6 | |
| ALL with ethnic/gender info. | 817 | 100.0 | 128 | 100.0 | 15.7 | |
| 1991-92 | Minority Men | 89 | 9.9 | 20 | 15.5 | 22.5 |
| Minority Women | 58 | 6.4 | 13 | 10.1 | 22.4 | |
| Non-Minority Men | 526 | 58.4 | 50 | 38.8 | 9.5 | |
| Non-Minority Women | 228 | 25.3 | 46 | 35.7 | 20.2 | |
| ALL with ethnic/gender info. | 901 | 100.0 | 129 | 100.0 | 14.3 | |
| 1992-93 | Minority Men | 95 | 10.1 | 15 | 12.7 | 15.8 |
| Minority Women | 58 | 6.2 | 11 | 9.3 | 19.0 | |
| Non-Minority Men | 534 | 57.0 | 51 | 43.2 | 9.6 | |
| Non-Minority Women | 250 | 26.7 | 41 | 34.7 | 16.4 | |
| ALL with ethnic/gender info. | 937 | 100.0 | 118 | 100.0 | 12.6 | |
| 1993-94 | Minority Men | 102 | 9.0 | 13 | 10.6 | 12.7 |
| Minority Women | 83 | 7.3 | 12 | 9.8 | 14.5 | |
| Non-Minority Men | 632 | 55.6 | 59 | 48.0 | 9.3 | |
| Non-Minority Women | 320 | 28.1 | 39 | 31.7 | 12.2 | |
| ALL with ethnic/gender info. | 1137 | 100.0 | 123 | 100.0 | 10.8 | |
| 1994-95 | Minority Men | 99 | 9.1 | 24 | 16.7 | 24.2 |
| Minority Women | 70 | 6.4 | 22 | 15.3 | 31.4 | |
| Non-Minority Men | 627 | 57.4 | 62 | 43.1 | 9.9 | |
| Non-Minority Women | 296 | 27.1 | 36 | 25.0 | 12.2 | |
| ALL with ethnic/gender info. | 1092 | 100.0 | 144 | 100.0 | 13.2 | |
| 1995-96 | Minority Men | 84 | 9.5 | 13 | 13.5 | 15.5 |
| Minority Women | 68 | 7.7 | 10 | 10.4 | 14.7 | |
| Non-Minority Men | 475 | 53.5 | 51 | 53.1 | 10.7 | |
| Non-Minority Women | 261 | 29.4 | 22 | 22.9 | 8.4 | |
| ALL with ethnic/gender info. | 888 | 100.0 | 96 | 100.0 | 10.8 | |
| 1996-97 | Minority Men | 104 | 13.2 | 13 | 19.1 | 12.5 |
| Minority Women | 65 | 8.2 | 5 | 7.4 | 7.7 | |
| Non-Minority Men | 419 | 53.0 | 31 | 45.6 | 7.4 | |
| Non-Minority Women | 202 | 25.6 | 19 | 27.9 | 9.4 | |
| ALL with ethnic/gender info. | 790 | 100.0 | 68 | 100.0 | 8.6 | |
| 1997-98 | Minority Men | 79 | 10.7 | 11 | 10.4 | 13.9 |
| Minority Women | 79 | 10.7 | 5 | 4.7 | 6.3 | |
| Non-Minority Men | 382 | 51.7 | 51 | 48.1 | 13.4 | |
| Non-Minority Women | 199 | 26.9 | 39 | 36.8 | 19.6 | |
| ALL with ethnic/gender info. | 739 | 100.0 | 106 | 100.0 | 14.3 | |
| 1998-99 | Minority Men | 85 | 12.5 | 14 | 14.4 | 16.5 |
| Minority Women | 55 | 8.1 | 8 | 8.2 | 14.5 | |
| Non-Minority Men | 361 | 53.2 | 47 | 48.5 | 13.0 | |
| Non-Minority Women | 178 | 26.2 | 28 | 28.9 | 15.7 | |
| ALL with ethnic/gender info. | 679 | 100.0 | 97 | 100.0 | 14.3 | |
| 1999-00 | Minority Men | 89 | 11.5 | 11 | 11.3 | 12.4 |
| Minority Women | 73 | 9.4 | 13 | 13.4 | 17.8 | |
| Non-Minority Men | 421 | 54.5 | 49 | 50.5 | 11.6 | |
| Non-Minority Women | 190 | 24.6 | 24 | 24.7 | 12.6 | |
| ALL with ethnic/gender info. | 773 | 100.0 | 97 | 100.0 | 12.5 | |
| 2000-01 | Minority Men | 95 | 13.1 | 19 | 17.0 | 20.0 |
| Minority Women | 52 | 7.2 | 10 | 8.9 | 19.2 | |
| Non-Minority Men | 411 | 56.5 | 55 | 49.1 | 13.4 | |
| Non-Minority Women | 169 | 23.2 | 28 | 25.0 | 16.6 | |
| ALL with ethnic/gender info. | 727 | 100.0 | 112 | 100.0 | 15.4 | |
| 2001-02 | Minority Men | 80 | 10.7 | 14 | 13.0 | 17.5 |
| Minority Women | 64 | 8.6 | 13 | 12.0 | 20.3 | |
| Non-Minority Men | 412 | 55.3 | 55 | 50.9 | 13.3 | |
| Non-Minority Women | 189 | 25.4 | 26 | 24.1 | 13.8 | |
| ALL with ethnic/gender info. | 745 | 100.0 | 108 | 100.0 | 14.5 | |
| 2002-03 | Minority Men | 96 | 11.0 | 21 | 14.9 | 21.9 |
| Minority Women | 72 | 8.3 | 20 | 14.2 | 27.8 | |
| Non-Minority Men | 489 | 56.2 | 57 | 40.4 | 11.7 | |
| Non-Minority Women | 213 | 24.5 | 43 | 30.5 | 20.2 | |
| ALL with ethnic/gender info. | 870 | 100.0 | 141 | 100.0 | 16.2 | |
| ALL YEARS | Minority Men | 1168 | 10.5 | 206 | 14.0 | 17.6 |
| Minority Women | 844 | 7.6 | 155 | 10.6 | 18.4 | |
| Non-Minority Men | 6183 | 55.7 | 683 | 46.6 | 11.0 | |
| Non-Minority Women | 2900 | 26.1 | 423 | 28.8 | 14.6 | |
| ALL with ethnic/gender info. | 11095 | 100.0 | 1467 | 100.0 | 13.2 | |
| Gender/ethnic information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13E (2003-04), Last 7 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| ---- 7 YEARS | Minority Men | 628 | 11.8 | 103 | 14.1 | 16.4 |
| Minority Women | 460 | 8.6 | 74 | 10.2 | 16.1 | |
| Non-Minority Men | 2895 | 54.4 | 345 | 47.3 | 11.9 | |
| Non-Minority Women | 1340 | 25.2 | 207 | 28.4 | 15.4 | |
| ALL with ethnic/gender info. | 5323 | 100.0 | 729 | 100.0 | 13.7 | |
| Gender/ethnic information updated Fall 2003 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |