TABLE 12B (Year 2003-04), 14 Year Comparison: Faculty Appointments Register Candidates--by Ethnic Group (Part 1) Register Year
1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
American Indian or Alaskan Native   4 3 8 7 5 10 13
Black   66 87 79 94 88 63 69
---Asian   . . . . . . .
---Pacific Islander   . . . . . . .
All Asian/Pacific Islander   14 21 31 37 33 32 32
---Chicano   . . . 9 11 12 10
---Puerto Rican   . . . 10 6 5 3
---Other Hispanic-American   . . . 12 13 20 19
All Hispanic   33 26 30 31 30 37 32
Other Minority   3 11 11 18 15 15 24
White   702 756 796 963 935 743 624
No Ethnic Origin Stated   145 173 186 107 95 176 163
TOTAL   967 1077 1141 1257 1201 1076 957
Total Identified as Minority   120 148 159 187 171 157 170
Percent Minority of Those Reporting Ethnicity   14.6 16.4 16.6 16.3 15.5 17.4 21.4

2003-04 data includes only gender/ethnic information reported by candidates in the Faculty Appointments Register.
For earlier years, gender/ethnic information has been updated (Fall 2003) using Directory of Law Teachers
data.
Candidates identified as 'white' and a single minority ethnic group are categorized with the minority group.
Candidates identified with multiple minority ethnic groups are categorized with the 'other minority' group.

 


 
TABLE 12B (Year 2003-04), 14 Year Comparison: Faculty Appointments Register Candidates--by Ethnic Group (Part 2) Register Year
1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
American Indian or Alaskan Native   14 14 7 11 10 6 9
Black   73 59 67 54 60 71 87
---Asian   . . . 24 22 29 28
---Pacific Islander   . . . 2 1 0 2
All Asian/Pacific Islander   27 24 26 26 23 29 30
---Chicano   4 5 2 4 1 8 2
---Puerto Rican   4 3 2 4 4 3 1
---Other Hispanic-American   18 12 14 18 14 13 14
All Hispanic   26 20 18 26 19 24 17
Other Minority   20 23 44 30 32 39 40
White   587 539 611 580 602 702 666
No Ethnic Origin Stated   155 161 80 42 47 56 108
TOTAL   902 840 853 769 793 927 957
Total Identified as Minority   160 140 162 147 144 169 183
Percent Minority of Those Reporting Ethnicity   21.4 20.6 21.0 20.2 19.3 19.4 21.6

2003-04 data includes only gender/ethnic information reported by candidates in the Faculty Appointments Register.
For earlier years, gender/ethnic information has been updated (Fall 2003) using Directory of Law Teachers
data.
Candidates identified as 'white' and a single minority ethnic group are categorized with the minority group.
Candidates identified with multiple minority ethnic groups are categorized with the 'other minority' group.