TABLE 11B, Candidates in the 2003-04 Faculty Appointments Register by Ethnic Group Women Men No Gender Stated Total
American Indian or Alaskan Native   5 3 1 9
Black   42 30 15 87
---Asian   10 16 2 28
---Pacific Islander   0 2 0 2
All Asian/Pacific Islander   10 18 2 30
---Chicano   2 0 0 2
---Puerto Rican   1 0 0 1
---Other Hispanic-American   1 12 1 14
All Hispanic   4 12 1 17
Other Minority   11 26 3 40
White   203 414 49 666
No Ethnic Origin Stated   29 40 39 108
TOTAL   304 543 110 957
Total Identified as Minority   72 89 22 183
Percent Minority of Those Reporting Ethnic   26.2 17.7 31.0 21.6

Includes only gender/ethnic information reported by candidates in the Faculty Appointments Register.
Candidates identified as 'white' and a single minority ethnic group are categorized with the minority group.
Candidates identified with multiple minority ethnic groups are categorized with the 'other minority' group.